| Missouri | Iowa | Minnesota | Illinois | Other States* | Total | |
| USDA | 141.6 | 376.2 | 446.2 | 63.3 | 512.2 | 1,699.9 |
| FEMA | 291.5 | 189.8 | 62.9 | 197.5 | 290.9 | 1,098.0 |
| HUD | 152.1 | 107.7 | 29.8 | 94.9 | 75.1 | 500.0 |
| Commerce | 51.9 | 48.5 | 7.9 | 8.4 | 23.8 | 201.3 |
| USACE | 128.7 | 9.7 | 0.3 | 70.3 | 12.0 | 253.1 |
| HHS | 19.3 | 22.8 | 4.0 | 7.4 | 15.2 | 75.0 |
| Education | 4.5 | 11.1 | 0.8 | 1.4 | 2.2 | 100.0 |
| Labor | 15.0 | 15.0 | 5.0 | 10.0 | 19.6 | 64.6 |
| National
Community | 1.0 | 1.2 | 0.7 | 0.4 | 0.7 | 4.0 |
| DOT | 73.5 | 22.1 | 7.3 | 33.3 | 36.9 | 146.7 |
| EPA | 7.6 | 4.6 | 2.2 | 5.3 | 12.4 | 34.0 |
| DOI | 5.1 | 2.1 | 6.0 | 11.8 | 8.3 | 41.2 |
| Total | 891.8 | 810.8 | 573.5 | 504.0 | 1,009.3 | 4,217.8 |
*Denotes costs combined including the states of Kansas, Nebraska,
North Dakota, South Dakota, and Wisconsin.
Abbreviations:
USDA: United States Department of Agriculture
FEMA: Federal Emergency Management Agency
HUD: Housing and Urban Development
USACE: United States Army Corps of Engineers
HHS: Department of Health and Human Services
DOT: Department of Transportation
EPA: Environmental Protection Agency
DOI: Department of the Interior
Source: Report of the Interagency Floodplain Management Review
Committee to the Administrative Floodplain Management Task Force,
1994.